Predicted 10m propagation at 1600UTC March |
Despite the VOACAP prediction suggesting that there would not be much propagation into the USA from the UK on 10m, there were plenty to be copied.
I think 10m propagation to the States will start to disappear as we move towards summer.
I even heard two from California.
I like beacons. They are usually low powered, use single element antennas and the beacon owners appreciate a quick e-mail to show that their efforts are worthwhile.
You can find G3USF's list of 28 MHz beacons at http://www.keele.ac.uk/depts/por/28.htm
Anyway, here is what I heard, all with a dipole:
CALL | COMMENT | FREQ |
N2PD/B | New York, 5W | 28.285 |
WA4ROX/B | Florida | 28.286 |
W3APL/B | Maryland, 8W | 28.296 |
K5TLL/B | Mississippi, 25W | 28.298 |
WI6J/B | California | 28.287 |
K5AB | Texas, 20W | 28.280 |
WF4HAM | Florida, 10W | 28.273 |
EA7JN/B | 28.258 | |
W6WTG | California | 28.287 |
WA2DVU | New Jersey | 28.257 |
SV2AHT/B | KN10NO, Hortiatis | 28.235 |
IQ8CZ/B | Catanzo, Italy | 28.230 |
SV2MCG/B | Greece, KN10FC | 28.222 |
No comments:
Post a Comment